Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| ** | Sep 07, 2002 | at | Delaware Valley | W | 54-0 | 1-0-0 | 1-0-0 | 2:30 | 2700 |
| * | Sep 14, 2002 | at | Leb Valley | W | 24-6 | 2-0-0 | 2-0-0 | 2:29 | 2600 |
| * | Sep 21, 2002 | SUSQUEHANNA | W | 50-3 | 3-0-0 | 3-0-0 | 2:22 | 3426 | |
| * | Sep 28, 2002 | at | King's | W | 24-10 | 4-0-0 | 4-0-0 | 2:06 | 3000 |
| * | Oct 05, 2002 | at | Widener | L O | 14-20 | 4-1-0 | 4-1-0 | 3:00 | 4000 |
| * | Oct 12, 2002 | FDU-FLORHAM | L O | 28-34 | 4-2-0 | 4-2-0 | 3:10 | 2689 | |
| * | Oct 26, 2002 | ALBRIGHT | W | 35-12 | 5-2-0 | 5-2-0 | 3:00 | 1783 | |
| * | Nov 02, 2002 | WILKES | L | 14-23 | 5-3-0 | 5-3-0 | 2:32 | 1432 | |
| * | Nov 16, 2002 | JUNIATA | W | 55-24 | 6-3-0 | 6-3-0 | 2:53 | 1189 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | at Delaware Valley | 55 | 327 | 7 | 19 | 9 | 114 | 1 | 24 | 9-16-1 | 114 | 1 | 24 | 1 | 5 | 0 | 5 | 1 | -3 | 0 | 0 | 441 |
| Sep 14, 2002 | at Leb Valley | 51 | 239 | 2 | 25 | 14 | 238 | 1 | 54 | 14-21-0 | 238 | 1 | 54 | 1 | 17 | 0 | 17 | 5 | 41 | 0 | 15 | 477 |
| Sep 21, 2002 | SUSQUEHANNA | 50 | 336 | 5 | 57 | 9 | 135 | 2 | 39 | 9-13-1 | 135 | 2 | 39 | 1 | 15 | 0 | 15 | 4 | 32 | 0 | 11 | 471 |
| Sep 28, 2002 | at King's | 43 | 108 | 2 | 17 | 11 | 116 | 1 | 21 | 11-20-0 | 116 | 1 | 21 | 3 | 49 | 0 | 38 | 6 | 30 | 0 | 16 | 224 |
| Oct 05, 2002 | at Widener | 45 | 46 | 0 | 13 | 13 | 154 | 2 | 21 | 13-26-2 | 154 | 2 | 21 | 3 | 48 | 0 | 17 | 3 | 12 | 0 | 9 | 200 |
| Oct 12, 2002 | FDU-FLORHAM | 39 | 172 | 2 | 33 | 17 | 228 | 2 | 55 | 17-37-3 | 228 | 2 | 55 | 5 | 98 | 0 | 30 | 6 | 17 | 0 | 13 | 400 |
| Oct 26, 2002 | ALBRIGHT | 36 | 300 | 3 | 86 | 12 | 125 | 2 | 28 | 12-25-2 | 125 | 2 | 28 | 3 | 65 | 0 | 29 | 6 | 9 | 0 | 7 | 425 |
| Nov 02, 2002 | WILKES | 21 | 62 | 0 | 16 | 18 | 250 | 2 | 47 | 18-30-2 | 250 | 2 | 47 | 5 | 108 | 0 | 34 | 0 | 0 | 0 | 0 | 312 |
| Nov 16, 2002 | JUNIATA | 49 | 292 | 5 | 55 | 15 | 244 | 2 | 34 | 15-21-1 | 244 | 2 | 34 | 4 | 17 | 0 | 10 | 1 | 5 | 0 | 5 | 536 |
| Lycoming | 389 | 1882 | 26 | 86 | 118 | 1604 | 15 | 55 | 118-209-12 | 1604 | 15 | 55 | 26 | 422 | 0 | 38 | 32 | 143 | 0 | 16 | 3486 | |
| Opponent | 332 | 953 | 7 | 61 | 93 | 1259 | 11 | 68 | 93-231-17 | 1259 | 11 | 68 | 48 | 857 | 0 | 65 | 14 | 34 | 0 | 14 | 2212 | |
|
Games played: 9 Avg per rush: 4.8 Avg per catch: 13.6 Pass efficiency: 133.13 Kick ret avg: 16.2 Punt ret avg: 4.5 All purpose avg/game: 473.0 Total offense avg/gm: 387.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | at Delaware Valley | 42 | 19 | 61 | 9.0 | 28 | 3 | 20 | 3 | 3 | 21 | 5 | 43 | 0 | 2 | 0 | 4-6 | 0 | 1 | 0 | 54 |
| Sep 14, 2002 | at Leb Valley | 36 | 29 | 65 | 8.0 | 59 | 4 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Sep 21, 2002 | SUSQUEHANNA | 30 | 30 | 60 | 13.0 | 25 | 1 | 7 | 1 | 1 | 0 | 2 | 33 | 0 | 5 | 1 | 6-6 | 0 | 1 | 0 | 50 |
| Sep 28, 2002 | at King's | 46 | 14 | 60 | 3.0 | 19 | 1 | 18 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 05, 2002 | at Widener | 34 | 14 | 48 | 9.0 | 41 | 4 | 30 | 1 | 0 | 0 | 2 | 59 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 12, 2002 | FDU-FLORHAM | 48 | 12 | 60 | 8.0 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 0 | 1 | 2 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 26, 2002 | ALBRIGHT | 47 | 22 | 69 | 6.0 | 19 | 2 | 12 | 1 | 0 | 0 | 1 | 8 | 0 | 11 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 02, 2002 | WILKES | 36 | 55 | 91 | 15.0 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 16, 2002 | JUNIATA | 35 | 40 | 75 | 4.0 | 16 | 1 | 1 | 0 | 0 | 0 | 4 | 29 | 0 | 5 | 1 | 5-7 | 0 | 1 | 0 | 55 |
| Lycoming | 354 | 235 | 589 | 75.0 | 264 | 18 | 141 | 9 | 6 | 21 | 17 | 206 | 3 | 34 | 4 | 34-38 | 0 | 3 | 0 | 298 | |
| Opponent | 386 | 299 | 685 | 69.0 | 256 | 16 | 127 | 11 | 4 | 0 | 12 | 38 | 2 | 15 | 1 | 9-12 | 0 | 0 | 0 | 132 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | at Delaware Valley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 9 | 485 | 53.9 | 0 | 0 |
| Sep 14, 2002 | at Leb Valley | 4 | 149 | 37.2 | 42 | 0 | 0 | 0 | 0 | 1 | 1-2 | 24 | 0 | 5 | 297 | 59.4 | 0 | 0 |
| Sep 21, 2002 | SUSQUEHANNA | 3 | 123 | 41.0 | 49 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 8 | 389 | 48.6 | 0 | 0 |
| Sep 28, 2002 | at King's | 4 | 132 | 33.0 | 40 | 0 | 0 | 0 | 0 | 0 | 1-2 | 25 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 05, 2002 | at Widener | 8 | 267 | 33.4 | 40 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 3 | 148 | 49.3 | 0 | 0 |
| Oct 12, 2002 | FDU-FLORHAM | 6 | 194 | 32.3 | 50 | 0 | 1 | 1 | 1 | 3 | 0-0 | 0 | 0 | 5 | 224 | 44.8 | 0 | 0 |
| Oct 26, 2002 | ALBRIGHT | 8 | 259 | 32.4 | 47 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 304 | 50.7 | 0 | 0 |
| Nov 02, 2002 | WILKES | 5 | 150 | 30.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 0 | 0 |
| Nov 16, 2002 | JUNIATA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 454 | 50.4 | 0 | 0 |
| Lycoming | 38 | 1274 | 33.5 | 50 | 0 | 3 | 5 | 1 | 4 | 2-6 | 25 | 1 | 48 | 2492 | 51.9 | 0 | 0 | |
| Opponent | 53 | 1639 | 30.9 | 50 | 4 | 2 | 1 | 1 | 9 | 5-7 | 45 | 1 | 27 | 1253 | 46.4 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | at Delaware Valley | 36 | 7 | 0 | 9 | 5 | 53 | 0 | 15 | 5-17-5 | 53 | 0 | 15 | 9 | 123 | 0 | 27 | 0 | 0 | 0 | 0 | 60 |
| Sep 14, 2002 | at Leb Valley | 30 | 39 | 0 | 13 | 11 | 149 | 1 | 41 | 11-26-0 | 149 | 1 | 41 | 3 | 85 | 0 | 43 | 3 | 18 | 0 | 14 | 188 |
| Sep 21, 2002 | SUSQUEHANNA | 27 | 48 | 0 | 14 | 12 | 144 | 0 | 21 | 12-30-2 | 144 | 0 | 21 | 7 | 134 | 0 | 65 | 0 | 0 | 0 | 0 | 192 |
| Sep 28, 2002 | at King's | 40 | 86 | 0 | 17 | 7 | 52 | 1 | 17 | 7-22-0 | 52 | 1 | 17 | 4 | 53 | 0 | 20 | 2 | -1 | 0 | 0 | 138 |
| Oct 05, 2002 | at Widener | 32 | 49 | 1 | 9 | 8 | 153 | 2 | 46 | 8-29-2 | 153 | 2 | 46 | 3 | 84 | 0 | 41 | 3 | 10 | 0 | 10 | 202 |
| Oct 12, 2002 | FDU-FLORHAM | 38 | 129 | 1 | 32 | 15 | 318 | 4 | 61 | 15-27-2 | 318 | 4 | 61 | 5 | 60 | 0 | 17 | 1 | 0 | 0 | 0 | 447 |
| Oct 26, 2002 | ALBRIGHT | 29 | 70 | 0 | 9 | 21 | 143 | 2 | 20 | 21-43-1 | 143 | 2 | 20 | 6 | 115 | 0 | 30 | 2 | 2 | 0 | 2 | 213 |
| Nov 02, 2002 | WILKES | 57 | 265 | 2 | 54 | 6 | 130 | 0 | 68 | 6-12-1 | 130 | 0 | 68 | 2 | 42 | 0 | 26 | 3 | 5 | 0 | 5 | 395 |
| Nov 16, 2002 | JUNIATA | 43 | 260 | 3 | 61 | 8 | 117 | 1 | 38 | 8-25-4 | 117 | 1 | 38 | 9 | 161 | 0 | 35 | 0 | 0 | 0 | 0 | 377 |
| Opponent totals | 332 | 953 | 7 | 61 | 93 | 1259 | 11 | 68 | 93-231-17 | 1259 | 11 | 68 | 48 | 857 | 0 | 65 | 14 | 34 | 0 | 14 | 2212 | |
| Lycoming | 389 | 1882 | 26 | 86 | 118 | 1604 | 15 | 55 | 118-209-12 | 1604 | 15 | 55 | 26 | 422 | 0 | 38 | 32 | 143 | 0 | 16 | 3486 | |
|
Games played: 9 Avg per rush: 2.9 Avg per catch: 13.5 Pass efficiency: 87.04 Kick ret avg: 17.9 Punt ret avg: 2.4 All purpose avg/game: 349.0 Total offense avg/gm: 245.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | at Delaware Valley | 44 | 36 | 80 | 5.0 | 13 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 14, 2002 | at Leb Valley | 36 | 54 | 90 | 12.0 | 38 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 21, 2002 | SUSQUEHANNA | 34 | 34 | 68 | 5.0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 28, 2002 | at King's | 51 | 12 | 63 | 10.0 | 40 | 3 | 26 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Oct 05, 2002 | at Widener | 56 | 75 | 131 | 17.0 | 90 | 6 | 71 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 12, 2002 | FDU-FLORHAM | 52 | 20 | 72 | 5.0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Oct 26, 2002 | ALBRIGHT | 40 | 24 | 64 | 5.0 | 11 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0-1 | 0 | 0 | 0 | 12 |
| Nov 02, 2002 | WILKES | 32 | 16 | 48 | 5.0 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 16, 2002 | JUNIATA | 41 | 28 | 69 | 5.0 | 29 | 2 | 18 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 24 |
| Opponent totals | 386 | 299 | 685 | 69.0 | 256 | 16 | 127 | 11 | 4 | 0 | 12 | 38 | 2 | 15 | 1 | 9-12 | 0 | 0 | 0 | 132 | |
| Lycoming | 354 | 235 | 589 | 75.0 | 264 | 18 | 141 | 9 | 6 | 21 | 17 | 206 | 3 | 34 | 4 | 34-38 | 0 | 3 | 0 | 298 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | at Delaware Valley | 4 | 99 | 24.8 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 37 | 37.0 | 0 | 0 |
| Sep 14, 2002 | at Leb Valley | 7 | 226 | 32.3 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 0 | 0 |
| Sep 21, 2002 | SUSQUEHANNA | 6 | 175 | 29.2 | 41 | 1 | 0 | 1 | 0 | 2 | 1-1 | 29 | 0 | 2 | 117 | 58.5 | 0 | 0 |
| Sep 28, 2002 | at King's | 6 | 206 | 34.3 | 40 | 0 | 0 | 0 | 0 | 0 | 1-1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 05, 2002 | at Widener | 8 | 310 | 38.8 | 50 | 0 | 1 | 0 | 1 | 4 | 0-1 | 0 | 1 | 3 | 150 | 50.0 | 0 | 0 |
| Oct 12, 2002 | FDU-FLORHAM | 8 | 193 | 24.1 | 35 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 253 | 50.6 | 0 | 0 |
| Oct 26, 2002 | ALBRIGHT | 10 | 315 | 31.5 | 39 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 3 | 133 | 44.3 | 0 | 0 |
| Nov 02, 2002 | WILKES | 2 | 58 | 29.0 | 37 | 0 | 0 | 0 | 0 | 0 | 3-4 | 45 | 0 | 6 | 308 | 51.3 | 0 | 0 |
| Nov 16, 2002 | JUNIATA | 2 | 57 | 28.5 | 45 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 130 | 26.0 | 0 | 0 |
| Opponent totals | 53 | 1639 | 30.9 | 50 | 4 | 2 | 1 | 1 | 9 | 5-7 | 45 | 1 | 27 | 1253 | 46.4 | 0 | 0 | |
| Lycoming | 38 | 1274 | 33.5 | 50 | 0 | 3 | 5 | 1 | 4 | 2-6 | 25 | 1 | 48 | 2492 | 51.9 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Delaware Valley | 54-0 | 23/7 | 17/4 | 6/2 | 0/1 | 55-327 / | 36-7 | 9-16-1 / | 5-17-5 | 114/53 | 71-441 / | 53-60 | 66/123 | 2/8 |
| Leb Valley | 24-6 | 24/11 | 13/4 | 10/6 | 1/1 | 51-239 / | 30-39 | 14-21-0 / | 11-26-0 | 238/149 | 72-477 / | 56-188 | 58/103 | 1/1 |
| SUSQUEHANNA | 50-3 | 19/11 | 16/3 | 3/8 | 0/0 | 50-336 / | 27-48 | 9-13-1 / | 12-30-2 | 135/144 | 63-471 / | 57-192 | 80/134 | 1/3 |
| King's | 24-10 | 15/14 | 10/10 | 4/2 | 1/2 | 43-108 / | 40-86 | 11-20-0 / | 7-22-0 | 116/52 | 63-224 / | 62-138 | 79/52 | 1/1 |
| Widener | 14-20 | 14/8 | 6/2 | 7/5 | 1/1 | 45-46 / | 32-49 | 13-26-2 / | 8-29-2 | 154/153 | 71-200 / | 61-202 | 119/94 | 3/2 |
| FDU-FLORHAM | 28-34 | 19/17 | 9/4 | 10/12 | 0/1 | 39-172 / | 38-129 | 17-37-3 / | 15-27-2 | 228/318 | 76-400 / | 65-447 | 150/80 | 3/2 |
| ALBRIGHT | 35-12 | 16/13 | 10/3 | 5/8 | 1/2 | 36-300 / | 29-70 | 12-25-2 / | 21-43-1 | 125/143 | 61-425 / | 72-213 | 82/125 | 2/1 |
| WILKES | 14-23 | 13/18 | 4/13 | 9/4 | 0/1 | 21-62 / | 57-265 | 18-30-2 / | 6-12-1 | 250/130 | 51-312 / | 69-395 | 107/49 | 2/1 |
| JUNIATA | 55-24 | 27/19 | 16/13 | 11/5 | 0/1 | 49-292 / | 43-260 | 15-21-1 / | 8-25-4 | 244/117 | 70-536 / | 68-377 | 51/169 | 1/4 |
| Totals | 298-132 | 170/118 | 101/56 | 65/52 | 4/10 | 389-1882 / | 332-953 | 118-209-12 / | 93-231-17 | 1604/1259 | 598-3486 / | 563-2212 | 792/929 | 16/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Delaware Valley | 7-13 / | 2-11 | 1-3 / | 2-3 | 33:48 / 26:12 | 7:36 | 5.9 / 0.2 | 7.1/3.1 | 6.2/1.1 | 0-0.0 / | 4-24.8 | 7-49 / | 3-20 | |
| Leb Valley | 4-12 / | 4-13 | 1-2 / | 0-2 | 37:05 / 22:55 | 14:10 | 4.7 / 1.3 | 11.3/5.7 | 6.6/3.4 | 4-37.2 / | 7-32.3 | 9-106 / | 4-29 | |
| SUSQUEHANNA | 4-11 / | 5-15 | 2-2 / | 1-2 | 31:42 / 28:18 | 3:24 | 6.7 / 1.8 | 10.4/4.8 | 7.5/3.4 | 3-41.0 / | 6-29.2 | 7-50 / | 3-13 | |
| King's | 5-16 / | 2-14 | 3-4 / | 0-5 | 34:24 / 25:36 | 8:48 | 2.5 / 2.2 | 5.8/2.4 | 3.6/2.2 | 4-33.0 / | 6-34.3 | 10-45 / | 6-61 | |
| Widener | 3-15 / | 2-16 | 0-3 / | 1-4 | 34:57 / 25:03 | 9:54 | 1.0 / 1.5 | 5.9/5.3 | 2.8/3.3 | 8-33.4 / | 8-38.8 | 8-65 / | 5-42 | |
| FDU-FLORHAM | 6-16 / | 5-14 | 1-3 / | 0-0 | 32:14 / 27:46 | 4:28 | 4.4 / 3.4 | 6.2/11.8 | 5.3/6.9 | 6-32.3 / | 8-24.1 | 6-45 / | 5-44 | |
| ALBRIGHT | 3-12 / | 4-17 | 0-1 / | 0-2 | 31:24 / 28:36 | 2:48 | 8.3 / 2.4 | 5.0/3.3 | 7.0/3.0 | 8-32.4 / | 10-31.5 | 14-100 / | 5-29 | |
| WILKES | 5-12 / | 12-19 | 1-2 / | 0-1 | 24:14 / 35:46 | -11:32 | 3.0 / 4.6 | 8.3/10.8 | 6.1/5.7 | 5-30.0 / | 2-29.0 | 6-45 / | 4-38 | |
| JUNIATA | 4-10 / | 6-13 | 1-6 / | 2-5 | 35:32 / 24:28 | 11:04 | 6.0 / 6.0 | 11.6/4.7 | 7.7/5.5 | 0-0.0 / | 2-28.5 | 11-92 / | 6-45 | |
| Totals | 41-117 / | 42-132 | 10-26 / | 6-24 | 295:20 / 244:40 | 50:40 | 4.8 / 2.9 | 7.7 / 5.5 | 5.8 / 3.9 | 38-33.5 / | 53-30.9 | 78-597 / | 41-321 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Jared Morris vs FDU-Florham (Oct 12, 2002) |
| Yards Rushing | 201 | Jared Morris vs Juniata (Nov 16, 2002) |
| TD Rushes | 3 | Jon Neve vs Susquehanna (Sep 21, 2002) |
| Jared Morris vs Albright (Oct 26, 2002) | ||
| Jared Morris vs Juniata (Nov 16, 2002) | ||
| Long Rush | 86 | Jared Morris vs Albright (Oct 26, 2002) |
| Pass attempts | 37 | Roger Kreutzer vs FDU-Florham (Oct 12, 2002) |
| Pass completions | 18 | Phil Mann vs Wilkes (Nov 02, 2002) |
| Yards Passing | 250 | Phil Mann vs Wilkes (Nov 02, 2002) |
| TD Passes | 2 | Roger Kreutzer at Widener (Oct 05, 2002) |
| Roger Kreutzer vs FDU-Florham (Oct 12, 2002) | ||
| Phil Mann vs Albright (Oct 26, 2002) | ||
| Phil Mann vs Wilkes (Nov 02, 2002) | ||
| Long Pass | 55 | Roger Kreutzer vs FDU-Florham (Oct 12, 2002) |
| Receptions | 8 | Ricky Lannetti vs Wilkes (Nov 02, 2002) |
| Yards Receiving | 173 | Ricky Lannetti at Leb Valley (Sep 14, 2002) |
| TD Receptions | 1 | Brandon Johnson at Delaware Valley (Sep 07, 2002) |
| Ricky Lannetti at Leb Valley (Sep 14, 2002) | ||
| Ricky Lannetti vs Susquehanna (Sep 21, 2002) | ||
| Randy Lattis vs Susquehanna (Sep 21, 2002) | ||
| Ray Withelder at King's (Sep 28, 2002) | ||
| Ray Withelder at Widener (Oct 05, 2002) | ||
| Jon Neve at Widener (Oct 05, 2002) | ||
| Ricky Lannetti vs FDU-Florham (Oct 12, 2002) | ||
| Sean Hennigar vs FDU-Florham (Oct 12, 2002) | ||
| Tim Brown vs Albright (Oct 26, 2002) | ||
| Jared Morris vs Albright (Oct 26, 2002) | ||
| Ray Withelder vs Wilkes (Nov 02, 2002) | ||
| Jon Neve vs Wilkes (Nov 02, 2002) | ||
| Sean Hennigar vs Juniata (Nov 16, 2002) | ||
| Brandon Johnson vs Juniata (Nov 16, 2002) | ||
| Long Reception | 55 | Ricky Lannetti vs FDU-Florham (Oct 12, 2002) |
| Field Goals | 1 | D. Christensen at Leb Valley (Sep 14, 2002) |
| D. Christensen at King's (Sep 28, 2002) | ||
| Long Field Goal | 25 | D. Christensen at King's (Sep 28, 2002) |
| Punts | 8 | Dylan Dupuis at Widener (Oct 05, 2002) |
| Dylan Dupuis vs Albright (Oct 26, 2002) | ||
| Punting Avg | 41.0 | Dylan Dupuis vs Susquehanna (Sep 21, 2002) |
| Long Punt | 50 | Dylan Dupuis vs FDU-Florham (Oct 12, 2002) |
| Long Punt Return | 16 | Ricky Lannetti at King's (Sep 28, 2002) |
| Long Kickoff Return | 38 | Brandon Johnson at King's (Sep 28, 2002) |
| Tackles | 13 | Matt Henrich vs Wilkes (Nov 02, 2002) |
| Sacks | 3.0 | Zach Latsha at Delaware Valley (Sep 07, 2002) |
| Tackles For Loss | 3.0 | Zach Latsha at Delaware Valley (Sep 07, 2002) |
| Chris Roantree vs FDU-Florham (Oct 12, 2002) | ||
| Chris Roantree vs Albright (Oct 26, 2002) | ||
| Interceptions | 3 | Matt Henrich at Delaware Valley (Sep 07, 2002) |
TEAM GAME HIGHS
| Rushes | 55 | at Delaware Valley (Sep 07, 2002) |
| Yards Rushing | 336 | vs Susquehanna (Sep 21, 2002) |
| Yards Per Rush | 8.3 | vs Albright (Oct 26, 2002) |
| TD Rushes | 7 | at Delaware Valley (Sep 07, 2002) |
| Pass attempts | 37 | vs FDU-Florham (Oct 12, 2002) |
| Pass completions | 18 | vs Wilkes (Nov 02, 2002) |
| Yards Passing | 250 | vs Wilkes (Nov 02, 2002) |
| Yards Per Pass | 11.6 | vs Juniata (Nov 16, 2002) |
| TD Passes | 2 | vs Susquehanna (Sep 21, 2002) |
| at Widener (Oct 05, 2002) | ||
| vs FDU-Florham (Oct 12, 2002) | ||
| vs Albright (Oct 26, 2002) | ||
| vs Wilkes (Nov 02, 2002) | ||
| vs Juniata (Nov 16, 2002) | ||
| Total Plays | 76 | vs FDU-Florham (Oct 12, 2002) |
| Total Offense | 536 | vs Juniata (Nov 16, 2002) |
| Yards Per Play | 7.7 | vs Juniata (Nov 16, 2002) |
| Points | 55 | vs Juniata (Nov 16, 2002) |
| Sacks By | 4 | at Leb Valley (Sep 14, 2002) |
| at Widener (Oct 05, 2002) | ||
| First Downs | 27 | vs Juniata (Nov 16, 2002) |
| Penalties | 14 | vs Albright (Oct 26, 2002) |
| Penalty Yards | 106 | at Leb Valley (Sep 14, 2002) |
| Turnovers | 3 | at Widener (Oct 05, 2002) |
| vs FDU-Florham (Oct 12, 2002) | ||
| Interceptions By | 5 | at Delaware Valley (Sep 07, 2002) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 35 | Craig Moshier, vs Juniata (Nov 16, 2002) |
| Yards Rushing | 222 | Craig Moshier, vs Juniata (Nov 16, 2002) |
| TD Rushes | 3 | Craig Moshier, vs Juniata (Nov 16, 2002) |
| Long Rush | 61 | Craig Moshier, vs Juniata (Nov 16, 2002) |
| Pass attempts | 39 | John Port, vs Albright (Oct 26, 2002) |
| Pass completions | 18 | John Port, vs Albright (Oct 26, 2002) |
| Yards Passing | 318 | Michael Passero, vs FDU-Florham (Oct 12, 2002) |
| TD Passes | 4 | Michael Passero, vs FDU-Florham (Oct 12, 2002) |
| Long Pass | 68 | Matt Kaskie, vs Wilkes (Nov 02, 2002) |
| Receptions | 7 | Tim Carlock, vs FDU-Florham (Oct 12, 2002) |
| Jason Scheerer, vs Albright (Oct 26, 2002) | ||
| Yards Receiving | 156 | Muhammad-Bruce, vs FDU-Florham (Oct 12, 2002) |
| TD Receptions | 2 | Muhammad-Bruce, vs FDU-Florham (Oct 12, 2002) |
| Tim Carlock, vs FDU-Florham (Oct 12, 2002) | ||
| Long Reception | 68 | Tony Verbitsky, vs Wilkes (Nov 02, 2002) |
| Field Goals | 3 | Will McLaughlin, vs Wilkes (Nov 02, 2002) |
| Long Field Goal | 45 | Will McLaughlin, vs Wilkes (Nov 02, 2002) |
